System | Version | Connection | Status | OEE※① | Alarm Message | Program Name | CT | Output Count | Remark |
FANUC | I series with network card, 0i/16i/18i/21i/31i/32i etc. | RJ45 | ○ | ○ | ○ | ○ | ○ | ○ | |
I series without network card, PCMCIA network card is needed | RJ45 | ○ | ○ | ○ | ○ | ○ | ○ | ||
SIEMENS | SIEMENS802Dsl/828D/840Dsl/840D | RJ45 | ○ | ○ | ○ | ○ | × | ○ | ※② |
MITSUBISHI | MITSUBISHI M70/M80/M700/M800 and other series | RJ45 | ○ | ○ | ○ | ○ | ○ | ○ | |
brother | B00/C00 | RJ45 | ○ | ○ | ○ | ○ | ○ | ○ | |
CITIZEN | FANUC/MITSUBISHI | RJ45 | ○ | ○ | ○ | ○ | ○ | ○ | ※③ |
OKUMA | OSP-P200/300M, etc. | RJ45 | ○ | ○ | ○ | ○ | × | ○ | ※③ |
MAKINO | Professional 3/5/6 series, etc. | RJ45 | ○ | ○ | × | ○ | × | × | ※③ |
HEIDENHAIN | HEIDENHAIN 530/620/640 | RJ45 | ○ | ○ | ○ | ○ | × | × | ※③ |
MAZAK | Matrix730/740、 Nexus/Nexus2 | RJ45 | ○ | ○ | ○ | ○ | × | ○ | ※③ |
HAAS | HAAS | RJ45 | ○ | ○ | × | ○ | ○ | ○ | ※③ |
Beijing JD | JD50, etc. | RJ45 | ○ | ○ | ○ | ○ | ○ | ○ | ※③ |
GSK | GK988T | RJ45 | ○ | ○ | ○ | ○ | × | ○ | |
PLC | Mainstream PLCs with Ethernet modules | RJ45 | ○ | ○ | ○ | × | ○ | ○ | |
ROBOT | FANUC, ABB, KUKA, etc. | RJ45 | ○ | ○ | ○ | × | ○ | ○ |
Illustrate:
①The OEE is not directly collected, but calculated according to the collected data;
②For Siemens system, the alarm information only has the alarm number, no content;
③The IoT option is required for the manufacturer's authorization.
Notes:
1.The collected data may have limitations and different even if the system model is the same;
2.The data collected may be limited and different due to the different brands of PLC and robot;
3.This list is for reference only, and the actual test data shall prevail;
4.The data displayed in the cloud platform version of XMES information management system is limited to the basic data in the compatible list on the left.