Item | Contents | Specification |
---|---|---|
Parameters | Controlled axes | 6axes |
Maximum load capacity | 10kg | |
Reach | 1468mm | |
Repeatability | ±0.05mm | |
Motion Range | J1、J2、J3 | ±170°、+80°~-90°、+85°~-90° |
J4、J5、J6 | ±180°、+130°~-105°、±350° | |
Maximum Speed | J1、J2、J3 | 190°/s、140°/s、140°/s |
J4、J5、J6 | 220°/s、150°/s、320°/s | |
Power | Input power supply capacity | 4.7kVA |
Weight | Net weight | 162kg |
Controls | Control box for robots | Control cabinet |
Installation | Installation method | Floor, Upside-down |
Installation Environment:
①Ambient temperature: 0 to 40°C;
②Ambient humidity: Normally below 75%RH (No frost), short-term 90%RH or less (within 1 month);
③Vibration acceleration: 4.9m/S2 (0.5G) or less.
Illustratetion:
1.In case of short distances motion, It may not reach the maximum speed of each axis;
2.Please specify in advance for angle mounting.