Item | Contents | Specification |
---|---|---|
Parameters | Controlled axes | 6axes |
Maximum load capacity | 20kg | |
Reach | 1717mm | |
Repeatability | ±0.05mm | |
Motion Range | J1、J2、J3 | ±170°、+80°~-90°、+85°~-90° |
J4、J5、J6 | ±180°、+130°~-105°、±350° | |
Maximum Speed | J1、J2、J3 | 148°/s、110°/s、140°/s |
J4、J5、J6 | 200°/s、170°/s、320°/s | |
Power | Input power supply capacity | 5.8kVA |
Weight | Net weight | 269kg |
Controls | Control box for robots | Control cabinet |
Installation | Installation method | Floor, Upside-down |
Installation Environment:
①Ambient temperature: 0 to 40°C;
②Ambient humidity: Normally below 75%RH (No frost), short-term 90%RH or less (within 1 month);
③Vibration acceleration: 4.9m/S2 (0.5G) or less.
Illustratetion:
1.In case of short distances motion, It may not reach the maximum speed of each axis;
2.Please specify in advance for angle mounting.