Item | Contents | Specification |
---|---|---|
Parameters | Controlled axes | 4axes |
Maximum load capacity | 10kg | |
Reach | 800mm | |
Repeatability | ±0.05mm | |
Motion Range | J1、J2、J3、J4 | ±165°、0°~-600°、±150°、±180° |
Maximum Speed | J1、J2、J3、J4 | 144°/s、500mm/s、183°/s、360°/s |
Power | Input power supply capacity | 2.3kVA |
Weight | Net weight | 75kg |
Controls | Control box for robots | Control cabinet |
Installation | Installation method | Floor, Upside-down, Side-mounted |
Installation Environment:
①Ambient temperature: 0 to 40°C;
②Ambient humidity: Normally below 75%RH (No frost), short-term 90%RH or less (within 1 month);
③Vibration acceleration: 4.9m/S2 (0.5G) or less.
Illustratetion:
1.In case of short distances motion, It may not reach the maximum speed of each axis;
2.Please specify in advance for angle mounting.